― hkstock.ai 的投資理念 ―
「成功投資的秘訣有三條 :
第一,儘量避免風險,保住本金;
第二,儘量避免風險,保住本金;
第三,堅決牢記第一、第二條。」
股神:華倫·畢菲特
我們設計的AI每次入市之前都會衡量環球經濟不同週期起落帶來的風險。
下圖為紐約聯儲建立的經濟衰退預測模型,由10年期債券以及3個月期債券利差預測未來2~6個季度美國經濟衰退的機率。
大數據監測市場預知股市週期
按我們的研究Google 金融議題搜尋量急速上升至平均數的兩倍以上時, 股市便有很大機會見頂, 反之金融議題的搜尋量減少時,可能代表股市會悄悄上漲。
每當股票市場的週轉率超過平均值一定水平後, 便有很大機率作出調整, 而且超出的水平越高, 回調的水平會越大。
按我們研究中港股市都有相同情況如下圖
“大部份散戶投資者買一部冰箱的研究時間都比買一隻股票多。”
史上最偉大的基金經理 彼得·林治
常常被投資人低估的優質板塊威力
― 領先行業板塊必然跑贏大市 !? ―
優質行業板塊可以帶動整個股市上揚
而且按我們的研究幾乎每隻升幅最強勁的股票, 都來自強勁優質的板塊, 而且板塊一旦冒起, 通常會持續超過三個月甚至一年的強烈趨勢, 當中主要原因板塊冒起通常因為行業結構或者基於政策方向的影響, 而通常這些因素都是超越季度性的趨勢.
“在錯誤的道路上,奔跑也沒有用。” 股神:華倫·畢菲特
在經濟變化的不同時期, 不同的行業板塊會有不同的走向, 我們利用數據監察各種行業的投資價值, 發掘優質板塊, 在艱難的市況都無懼逆水行舟。
下圖顯示在中美貿易戰開始期間內地建築投資一直平穩至輕微增長。
下圖顯示中美貿易戰開始後內地消費持續放緩, 其中汽車銷售按年跌幅9%。
― 不要問買什麼股票, 先要問買什麼板塊 ! ―
任何單獨一種技術指標都不足以應付多變的市場
我們的研究沒有一種技術指標能夠有長期超過六成的準繩度,
但是如果綜合大量指標得出的結果, 加上使用不同時間窗, 例如每日 每週 每月, 得到同樣的買賣方向時, 技術指標準成度會大大提高。
✓ 即時監察市場動向市場動向 ✓ 26種最強技術指標 ✓可選分鐘 小時 每日 每週 每月
相對強弱指標RSI(14) | ||
Stochastic %K (14, 3, 3) | ||
CCI 順勢指標 (20) | ||
平均動向指標 (14) | ||
動量震盪指標(AO) | ||
動量指標 (10) | ||
MACD Level (12, 26) | ||
Stochastic RSI Fast (3, 3, 14, 14) | ||
威廉指標 (14) | ||
Bull Bear Power | ||
Ultimate Oscillator (7, 14, 28) |
助你節省時間
AI 港股 100
4大綜合因子 │ 0至100評分 │ 風險與回報並重
人工智能探測, 分別以基本因素和技術分析篩選出 100隻優質港股
股票代號 | 管理績效評分 | 資產價值評分 | 回報效率評分 | 動能評分 | Industry : |
---|---|---|---|---|---|
242 | 78 | 100 | 96 | 51 | Real Estate Development & Operations |
3808 | 81 | 81 | 83 | 89 | Heavy Machinery & Vehicles |
1313 | 86 | 65 | 90 | 85 | Construction Materials |
1558 | 97 | 25 | 98 | 95 | Pharmaceuticals |
914 | 86 | 65 | 99 | 60 | Construction Materials |
1888 | 79 | 67 | 78 | 93 | Electronic Equipments & Parts |
1665 | 87 | 19 | 99 | 94 | Semiconductor Equipment & Testing |
867 | 84 | 36 | 95 | 87 | Pharmaceuticals |
3339 | 80 | 84 | 83 | 72 | Heavy Machinery & Vehicles |
189 | 57 | 91 | 92 | 48 | Specialty Chemicals |
3799 | 99 | 28 | 96 | 78 | Food Processing |
2168 | 50 | 29 | 95 | 96 | Real Estate Services |
175 | 52 | 43 | 92 | 91 | Auto & Truck Manufacturers |
1789 | 93 | 10 | 95 | 97 | Medical Equipment, Supplies & Distribution |
1093 | 84 | 13 | 94 | 98 | Pharmaceuticals |
3319 | 96 | 16 | 91 | 95 | Real Estate Services |
2314 | 62 | 78 | 76 | 85 | Paper Packaging |
1233 | 62 | 70 | 76 | 90 | Real Estate Development & Operations |
743 | 91 | 82 | 95 | 29 | Construction Materials |
6098 | 87 | 4 | 100 | 94 | Real Estate Services |
1316 | 78 | 76 | 86 | 58 | Auto, Truck & Motorcycle Parts |
1858 | 98 | 6 | 89 | 100 | Medical Equipment, Supplies & Distribution |
581 | 81 | 99 | 90 | 19 | Steel |
1573 | 46 | 92 | 84 | 52 | Coal |
1030 | 28 | 54 | 80 | 93 | Real Estate Development & Operations |
2020 | 82 | 11 | 96 | 90 | Footwear |
3383 | 44 | 86 | 66 | 83 | Real Estate Development & Operations |
1171 | 36 | 96 | 75 | 61 | Coal |
799 | 88 | 63 | 100 | 25 | Internet Services |
3918 | 92 | 23 | 97 | 66 | Casinos & Gaming |
2186 | 74 | 42 | 85 | 81 | Pharmaceuticals |
2338 | 33 | 49 | 81 | 89 | Auto, Truck & Motorcycle Parts |
152 | 66 | 58 | 81 | 75 | Highways & Rail Tracks |
1382 | 61 | 47 | 97 | 55 | Textiles & Leather Goods |
694 | 16 | 69 | 72 | 91 | Airport Services |
1513 | 99 | 32 | 74 | 88 | Pharmaceuticals |
1169 | 79 | 43 | 84 | 76 | Appliances, Tools & Housewares |
2669 | 73 | 11 | 96 | 87 | Real Estate Services |
883 | 97 | 80 | 75 | 47 | Oil & Gas Exploration and Production |
1958 | 41 | 95 | 70 | 61 | Auto & Truck Manufacturers |
1579 | 91 | 3 | 99 | 82 | Food Processing |
868 | 56 | 47 | 91 | 68 | Construction Supplies & Fixtures |
1088 | 93 | 85 | 79 | 37 | Coal |
2128 | 56 | 62 | 81 | 71 | Construction Supplies & Fixtures |
285 | 74 | 60 | 66 | 89 | Electronic Equipments & Parts |
2007 | 22 | 70 | 78 | 76 | Real Estate Development & Operations |
2708 | 87 | 15 | 79 | 100 | Software |
6869 | 81 | 44 | 82 | 76 | Communications & Networking |
178 | 88 | 45 | 90 | 57 | Other Specialty Retailers |
631 | 77 | 48 | 68 | 93 | Mining Support Services & Equipment |
3380 | 58 | 61 | 85 | 62 | Real Estate Development & Operations |
1700 | 52 | 88 | 45 | 96 | Food Retail & Distribution |
1813 | 46 | 59 | 72 | 86 | Real Estate Development & Operations |
3933 | 59 | 73 | 73 | 72 | Pharmaceuticals |
813 | 27 | 71 | 63 | 91 | Real Estate Development & Operations |
81 | 23 | 93 | 57 | 83 | Real Estate Development & Operations |
119 | 21 | 98 | 65 | 60 | Real Estate Development & Operations |
303 | 63 | 34 | 96 | 59 | Communications & Networking |
1928 | 74 | 15 | 98 | 74 | Casinos & Gaming |
1628 | 43 | 86 | 64 | 75 | Real Estate Development & Operations |
2233 | 42 | 91 | 84 | 35 | Construction Materials |
1128 | 63 | 20 | 96 | 77 | Casinos & Gaming |
2018 | 55 | 22 | 83 | 94 | Electronic Equipments & Parts |
135 | 22 | 77 | 67 | 81 | Natural Gas Utilities |
1193 | 57 | 29 | 87 | 82 | Natural Gas Utilities |
1622 | 64 | 29 | 73 | 98 | Real Estate Development & Operations |
696 | 99 | 30 | 82 | 68 | IT Services & Consulting |
2382 | 59 | 7 | 94 | 88 | Electronic Equipments & Parts |
151 | 93 | 21 | 91 | 64 | Food Processing |
586 | 65 | 22 | 97 | 65 | Environmental Services & Equipment |
27 | 57 | 22 | 92 | 78 | Casinos & Gaming |
6169 | 58 | 24 | 89 | 80 | Personal Services |
288 | 10 | 52 | 74 | 91 | Food Processing |
1999 | 56 | 28 | 92 | 69 | Home Furnishings |
2689 | 29 | 76 | 57 | 90 | Paper Packaging |
486 | 67 | 59 | 82 | 56 | Aluminum |
3606 | 50 | 36 | 87 | 71 | Auto, Truck & Motorcycle Parts |
150 | 94 | 4 | 99 | 63 | Advertising & Marketing |
552 | 80 | 85 | 54 | 70 | Integrated Telecommunications Services |
548 | 67 | 48 | 88 | 52 | Highways & Rail Tracks |
2331 | 77 | 8 | 91 | 83 | Apparel & Accessories |
179 | 66 | 92 | 67 | 46 | Electrical Components & Equipment |
1114 | 44 | 29 | 87 | 79 | Auto & Truck Manufacturers |
1828 | 34 | 86 | 41 | 96 | Auto Vehicles, Parts & Service Retailers |
1995 | 35 | 10 | 93 | 86 | Real Estate Services |
3998 | 96 | 17 | 65 | 97 | Apparel & Accessories Retailers |
1119 | 48 | 70 | 74 | 61 | Toys & Juvenile Products |
960 | 30 | 49 | 74 | 82 | Real Estate Development & Operations |
881 | 48 | 39 | 82 | 74 | Auto Vehicles, Parts & Service Retailers |
1308 | 14 | 34 | 89 | 71 | Marine Freight & Logistics |
2869 | 72 | 9 | 88 | 87 | Real Estate Services |
425 | 65 | 41 | 77 | 79 | Auto, Truck & Motorcycle Parts |
116 | 54 | 95 | 62 | 49 | Apparel & Accessories |
1052 | 24 | 69 | 67 | 73 | Highways & Rail Tracks |
3883 | 17 | 60 | 66 | 85 | Real Estate Development & Operations |
884 | 32 | 55 | 60 | 92 | Real Estate Development & Operations |
148 | 22 | 94 | 44 | 84 | Electronic Equipments & Parts |
1647 | 85 | 50 | 64 | 77 | Construction & Engineering |
636 | 69 | 67 | 88 | 27 | Air Freight & Courier Services |
“有錢的人可以投機;錢少的人不可以投機;沒錢的人必須投機。”
德國股神 科斯托蘭尼